Master Yorkie
30-07-2016, 14:23
Having come 3rd in this Competition, and having been 1st at one point, (going completely on ranking!) I am very glad to have found it!
http://www.tourneytopia.com/RacquetBracketUsOpenATP/andymurray/pool/standings.aspx
Password: andymurray
Results:
Rank Name EntryID Points Tie Breaker
1 tomlatham 504390 172 15
2 allyb 511242 169 13
3 Master Yorkie 505656 166 10
4 Manaus 509596 164 18
5 james4578 516058 163 11
6 DrewZiph 509982 162 12
6 jmc116 509945 162 19
8 cazza 510641 161 5
9 epalmer33 515511 160 4
10 linda4tennis 505417 159 10
11 superelectric8 515179 158 23
12 stowbee 503424 156 23
13 nolesfan08 512129 153 14
13 yelnats_eel 501808 153 7
15 helen40 502434 152 24
16 genbrit 511446 151 15
17 pabbers 504460 147 18
18 Yorkie67 504535 144 7
19 anor 507435 143 12
20 jaysee 507141 142 9
21 Banskogirl 509883 136 15
22 GUB 504431 132 113
23 Mr. Irrelevant 516191 122 12
If someone (who is lucky enough to automatically paste a table when they copy and paste) would like to come and put up a proper results table, I would be grateful.
http://www.tourneytopia.com/RacquetBracketUsOpenATP/andymurray/pool/standings.aspx
Password: andymurray
Results:
Rank Name EntryID Points Tie Breaker
1 tomlatham 504390 172 15
2 allyb 511242 169 13
3 Master Yorkie 505656 166 10
4 Manaus 509596 164 18
5 james4578 516058 163 11
6 DrewZiph 509982 162 12
6 jmc116 509945 162 19
8 cazza 510641 161 5
9 epalmer33 515511 160 4
10 linda4tennis 505417 159 10
11 superelectric8 515179 158 23
12 stowbee 503424 156 23
13 nolesfan08 512129 153 14
13 yelnats_eel 501808 153 7
15 helen40 502434 152 24
16 genbrit 511446 151 15
17 pabbers 504460 147 18
18 Yorkie67 504535 144 7
19 anor 507435 143 12
20 jaysee 507141 142 9
21 Banskogirl 509883 136 15
22 GUB 504431 132 113
23 Mr. Irrelevant 516191 122 12
If someone (who is lucky enough to automatically paste a table when they copy and paste) would like to come and put up a proper results table, I would be grateful.